About 2900 N Tarragona St
Vacant land in Beautiful Downtown Pensacola. Zoned MDR property use VACANT RESIDENTIAL.
Features of 2900 N Tarragona St
MLS® # | 916852 |
---|---|
Price | $22,500 |
Square Footage | 6,970 |
Acres | 0.16 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 2900 N Tarragona St |
---|---|
Area | Pensacola |
Subdivision | none |
City | Pensacola |
County | Escambia |
State | FL |
Zip Code | 32503 |
Amenities
Utilities | Public Sewer Available, Public Water Available |
---|---|
Is Waterfront | No |
School Information
Elementary | Semmes |
---|---|
Middle | Workman |
High | Washington |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Realty FWB |
---|