About 63 N Nickajack
If you are searching for an estate sized property within a controlled neighborhood, look no farther! The 1/2 acre homestead Tucktaway in a private setting a joins the 159 acre topsail point Washington state forest giving maximum privacy. Shoring, beams ceilings, custom chefs kitchen with 8 foot island and top of line, gas appliances and quart size countertops master +2nd bedroom on main two private suites upstairs, both with doors leading to balcony overlooking pool huge gym plus room to go or store your stuff outdoor living area has expensive covered areas which open to brick paver patio brick walls, gas lanterns and spacious inground, pool, outdoor patio fire, pit, swing and garden.
Features of 63 N Nickajack
MLS® # | 915554 |
---|---|
Price | $2,490,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,900 |
Acres | 0.00 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 63 N Nickajack |
---|---|
Area | 30A West |
Subdivision | Forrest Lake |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | Gated Community, Golf, Playground, Pool |
---|---|
Utilities | Electric Available, Gas - Natural, Public Sewer Available, Public Water Available, Underground, Other |
Parking Spaces | 2 |
Parking | Guest, Other |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Private, Pool - Gunite Concrt, Community |
Interior
Interior Features | Ceiling Crwn Molding, Floor Tile, Furnished - All, Window Treatmnt Some, Ceiling Tray/Cofferd |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Range Hood, Refrigerator W/Ice Maker |
Heating | Heat Pump A/A Two + |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Foundation Slab On Grade, Other N/A |
---|---|
Exterior Features | Balcony, Patio Covered, Pool - In-Ground, Porch Covered, Rain Gutter, Deck Enclosed, Pool - Gunite Concrt |
Lot Description | Cul-De-Sac, Sidewalk, Dead End, Irregular |
Foundation | Foundation Slab On Grade |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 526.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Flat Fee MLS Realty |
---|