About 118 Spires Ln E-1
Live-Work Townhouse located in the highly desirable Gulf Place development. This spacious corner unit overlooks the town green lawn at Gulf Place. This residential unit features high ceilings, LVP flooring, granite countertops with a kitchen island, solid wood cabinets, and stainless kitchen appliances. Conveniently located to the deeded beach access. Gulf Place offers great amentities including tennis courts, shuffle board, and a community pool. The residential portion is rented on a short term basis and the commercial space is currently leased until November 2023.
Features of 118 Spires Ln E-1
MLS® # | 914981 |
---|---|
Price | $1,495,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,200 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Attached Single Unit |
Style | Traditional |
Status | Active |
Community Information
Address | 118 Spires Ln E-1 |
---|---|
Area | 30A West |
Subdivision | GULF PLACE AT SANTA ROSA BEACH |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | BBQ Pit/Grill, Deed Access, Dumpster, Pets Allowed, Tennis |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Floor Vinyl, Furnished - Some, Kitchen Island, Lighting Recessed, Window Treatment All |
---|---|
Appliances | Cooktop, Disposal, Dryer, Microwave, Refrigerator W/Ice Maker, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Two Or More, Ceiling Fans |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior | Roof Metal |
---|---|
Lot Description | Level, Within 1/2 Mile Of Water |
Roof | Roof Metal |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Commercial, Residential Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1864.27 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | The Premier Property Group Watercolor Office |
---|