About 23 Winterberry Cir
Tucked away in the tranquil northeast corner of WaterColor, discover the hidden Turtle Ridge neighborhood within the Crossing's District. Cottages here are surrounded by natural preserves and a community greenbelt. All interior spaces in this meticulously cared for and never rented 2224 square foot home have been smartly utilized. Welcoming front porch opens to the living, dining and kitchen areas. Master bedroom is located on the back of the house offering privacy. An office niche and a full bath finish the layout of the first living level. Up the window lined staircase to the second floor, you will find two ensuite guest bedrooms and a second master suite. Pavered parking in the rear allows for sitting on the front porch overlooking the greenspace where kids and adults can enjoysoccer or a game of croquette. There is also a screened-in side porch for outdoor dining, visiting or board games. Walking distance to shopping and dining. Short bike ride or stroll to beaches and all of WaterColor's first class amenities. 23 Winterberry has a history of just one family having ownership. Thorough care has been taken in the upkeep of this property that has only been occupied approximately 40 days per year. Exterior freshly painted and new outdoor ceiling fans installed in 2021. Home is being offered mostly furnished with some exclusions. Call to schedule an appointment while it is still available!
Features of 23 Winterberry Cir
MLS® # | 901639 |
---|---|
Price | $2,300,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 2,224 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 23 Winterberry Cir |
---|---|
Area | 30A East |
Subdivision | WATERCOLOR |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | BBQ Pit/Grill, Beach, Fishing, Golf, Pets Allowed, Picnic Area, Playground, Pool, Tennis, TV Cable Available, Waterfront |
---|---|
Utilities | Electric Available, Phone Available, Public Sewer Available, Public Water Available, Tap Fee Paid, TV Cable Available, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Floor Hardwood, Floor Tile, Furnished - Some, Lighting Recessed, Window Treatment All |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator W/Ice Maker, Smoke Detector, Warranty Provided, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Roof Metal, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Porch Covered, Porch Screened, Shower |
Lot Description | Covenants, Interior |
Roof | Roof Metal |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1602.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | The Premier Property Group Watercolor Office |
---|